2026 FEE SCHEDULE
ALL FEES MUST BE PAID IN FULL DURING THE DATE RANGE TO RECEIVE THE STATED PRICING.
If you set up a payment plan, please be aware that if you are not PAID IN FULL by 3/31/2026 - your fees will increase by $25 on 4/1/2026.
If not PAID IN FULL by 6/30/2026 another $50 increase will be added to your account on 7/1/2026 per athlete.
Sibling Discount: We offer a $25 discount per registered player/cheerleader for 2nd and additional siblings. The discount is automatic when two or more family members are in the checkout cart at the same time.
Athlete families not in good standing with CVAA will require board approval prior to athlete being placed on a team and may have different payment/deposit requirements other than those listed below as well as other stipulations.
| 2026 FOOTBALL (ALL LEVELS 6-14 YEAR OLDS)
|
“EARLY BIRD”
PRICE Feb 1 - March 31 |
REGULAR
PRICE April 1 - June 30 |
LATE REG.
PRICE July 1 - July 13 |
|
| Registration | Non-refundable. Due at sign-ups. | $75 | $100 | $150 |
| Player Participation | Non-refundable. Due at sign-ups. | $450 | $450 | $450 |
| TOTAL FOOTBALL FEES | $525 | $550 | $600 | |
| $25 DISCOUNT FOR EACH RETURNING 2025 SEASON PLAYER. ENTER THE RETURNER DISCOUNT CODE! | RETURNER26 | |||
| Parent Volunteer | DEPOSIT due by final registration (via credit card or deposit check). Will only be charged/cashed if non-completion of atleast half of required family hours are not completed by end of second home game (12 hrs. per player or max 20 hrs per family). Approved documentation required, not pro-rated. ** BUY-OUT option, $400 non-refundable per player with a $800 family max., due by final registration. POST DATE CHECK FOR 9/01/2026. | $400 | ||
| Equipment/Uniform | DEPOSIT due by final registration (via credit card or deposit check). Will only be charged/cashed if equipment is not rec’d at specified equipment return date/time. **Penalty for late/soiled uniform will be reinforced. POST DATE CHECK FOR 9/01/2026. | $500 | ||
| TOTAL FOOTBALL DEPOSIT FEES | $900 | |||
| 2026 CHEER (8-14 YEAR OLDS)
Cheerleaders are required to purchase a liner and spankies to go with their borrowed uniform and OPTIONAL warm ups and a backpack. Fittings will be done on Jr Eagle Day. |
“EARLY BIRD”
PRICE Feb 1 - March 31 |
REGULAR
PRICE April 1 - June 30 |
LATE REG.
PRICE July 1 - July 13 |
|
| Registration | Non-refundable. Due at sign-ups. | $75 | $100 | $150 |
| Player Participation | Non-refundable. Due at sign-ups. | $500 | $500 | $500 |
| TOTAL CHEER FEES | $575 | $600 | $650 | |
| $25 DISCOUNT FOR EACH RETURNING 2025 SEASON PLAYER. ENTER THE RETURNER DISCOUNT CODE! | RETURNER26 | |||
| Parent Volunteer | DEPOSIT due by final registration (via credit card or deposit check). Will only be charged/cashed if non-completion of atleast half of required family hours are not completed by end of second home game (12 hrs. per player or max 20 hrs per family). Approved documentation required, not pro-rated. ** BUY-OUT option, $400 non-refundable per player with a $800 family max., due by final registration. POST DATE CHECK FOR 9/01/2026. | $400 | ||
| Equipment/Uniform | DEPOSIT due by final registration (via credit card or deposit check). Will only be charged/cashed if equipment is not rec’d at specified equipment return date/time. **Penalty for late/soiled uniform will be reinforced. POST DATE CHECK FOR 9/1/2026. | $250 | ||
| TOTAL CHEER DEPOSIT FEES | $650 | |||
| 2026 CHEER (5-7 Year Olds)
Cheerleaders are required to purchase a liner and spankies to go with their borrowed uniform and OPTIONAL warm ups and a backpack. Fittings will be done on Jr Eagle Day. |
“EARLY BIRD”
PRICE Feb 1 - March 31 |
REGULAR
PRICE April 1 - June 30 |
LATE REG.
PRICE July 1 - July 13 |
|
| Registration | Non-refundable. Due at sign-ups. | $75 | $100 | $150 |
| Player Participation | Non-refundable. Due at sign-ups. | $450 | $450 | $450 |
| TOTAL 5-7 YEAR OLDS CHEER FEES | $525 | $550 | $600 | |
| $25 DISCOUNT FOR EACH RETURNING 2025 SEASON PLAYER. ENTER THE RETURNER DISCOUNT CODE! | RETURNER26 | |||
| Parent Volunteer | DEPOSIT due by final registration (via credit card or deposit check). Will only be charged/cashed if non-completion of atleast half of required family hours are not completed by end of second home game (12 hrs. per player or max 20 hrs per family). Approved documentation required, not pro-rated. ** BUY-OUT option, $400 non-refundable per player with a $800 family max., due by final registration. POST DATE CHECK FOR 9/01/2026. | $400 | ||
| Equipment/Uniform | DEPOSIT due by final registration (via credit card or deposit check). Will only be charged/cashed if equipment is not rec’d at specified equipment return date/time. **Penalty for late/soiled uniform will be reinforced. POST DATE CHECK FOR 9/01/2026. | $250 | ||
| TOTAL CHEER DEPOSIT FEES | $650 | |||
