Costs
2024 FEE SCHEDULE
ALL FEES MUST BE PAID IN FULL DURING THE DATE RANGE TO RECEIVE THE STATED PRICING.
Sibling Discount: We offer a $25 discount per registered player/cheerleader for 2nd and additional siblings.
Football players that are paid in full by June 15th may receive their practice shimmel with their name on it at Jr Eagle Day as long as they submit all required Final Registration documents as well on Jr Eagle Day.
Athlete families not in good standing with CVAA will require board approval prior to athlete being placed on a team and may have different payment/deposit requirements other than those listed below as well as other stipulations.
2024 FOOTBALL (ALL LEVELS 7-14 YEAR OLDS, 6*)
*6 year old's with waiver and league approval PLAYER MUST PROVIDE THEIR OWN PRACTICE PANTS
|
“EARLY BIRD” PRICE March 1 -March 31 | REGULAR PRICE April 1 -June 30 | LATE REG. PRICE July 1 -July 14 | ||
Registration | Non-refundable. Due at sign-ups. | $75 | $100 | $150 | |
Player Participation | Non-refundable and due at sign-ups. | $350 | $350 | $350 | |
TOTAL FOOTBALL FEES | $425 | $450 | $500 | ||
$25 DISCOUNT FOR EACH RETURNING 2023 SEASON PLAYER. | |||||
Parent Volunteer | DEPOSIT due by final registration (via credit card or deposit check). Will only be charged/cashed if non-completion of at least half of required family hours are not completed by end of second home game (12 hrs. per player or max 20 hrs per family). Approved documentation required, not pro-rated. ** BUY-OUT option, $400 non-refundable per player with a $800 family max., due by final registration. POST DATE CHECK FOR 9/01/2024. | $400 | |||
Equipment/Uniform | DEPOSIT due by final registration (via credit card or deposit check). Will only be charged/cashed if equipment is not rec’d at specified equipment return date/time. **Penalty for late/soiled uniform will be reinforced. POST DATE CHECK FOR 11/01/2024. | $500 | |||
TOTAL FOOTBALL DEPOSIT FEES | $900 |
2023 CHEER (8-14 YEAR OLDS)
Cheerleaders are required to purchase a liner and spankies to go with their borrowed uniform. They can also purchase warm ups and a backpack. Fittings will be done on Jr Eagle Day. Uniforms are included, you do not have to purchase them separately. |
“EARLY BIRD” PRICE March 1 -March 31 | REGULAR PRICE April 1 -June 30 | LATE REG. PRICE July 1 -July 14 | ||
Registration | Non-refundable. Due at sign-ups. | $75 | $100 | $150 | |
Player Participation | Non-refundable and due at sign-ups. | $465 | $465 | $465 | |
TOTAL CHEER FEES | $540 | $565 | $615 | ||
$25 DISCOUNT FOR EACH RETURNING 2023 SEASON CHEERLEADER. | |||||
Parent Volunteer | DEPOSIT due by final registration (via credit card or deposit check). Will only be charged/cashed if non-completion of at least half of required family hours are not completed by end of second home game (12 hrs. per player or max 20 hrs per family). Approved documentation required, not pro-rated. ** BUY-OUT option, $400 non-refundable per player with a $800 family max., due by final registration. POST DATE CHECK FOR 9/01/2024. | $400 | |||
Equipment/Uniform | DEPOSIT due by final registration (via credit card or deposit check). Will only be charged/cashed if equipment is not rec’d at specified equipment return date/time. **Penalty for late/soiled uniform will be reinforced. POST DATE CHECK FOR 11/1/2024. | $250 | |||
TOTAL CHEER DEPOSIT FEES | $650 |
2023 CHEER (5-7 Year Olds)
Cheerleaders are required to purchase a liner and spankies to go with their borrowed uniform. They can also purchase warm ups and a backpack. Fittings will be done on Jr Eagle Day. Uniforms are included, you do not have to purchase them separately.
|
“EARLY BIRD” PRICE March 1 -March 31 | REGULAR PRICE April 1 -June 30 | LATE REG. PRICE July 1 -July 14 | ||
Registration | Non-refundable. Due at sign-ups. | $75 | $100 | $150 | |
Player Participation | Non-refundable and due at sign-ups. | $395 | $395 | $395 | |
TOTAL 5-7 YEAR OLDS CHEER FEES | $470 | $495 | $545 | ||
$25 DISCOUNT FOR EACH RETURNING 2023 SEASON CHEERLEADER. | |||||
Parent Volunteer | DEPOSIT due by final registration (via credit card or deposit check). Will only be charged/cashed if non-completion of at least half of required family hours are not completed by end of second home game (12 hrs. per player or max 20 hrs per family). Approved documentation required, not pro-rated. ** BUY-OUT option, $400 non-refundable per player with a $800 family max., due by final registration. POST DATE CHECK FOR 9/01/2024. | $400 | |||
Equipment/Uniform | DEPOSIT due by final registration (via credit card or deposit check). Will only be charged/cashed if equipment is not rec’d at specified equipment return date/time. **Penalty for late/soiled uniform will be reinforced. POST DATE CHECK FOR 11/01/2024. | $250 | |||
TOTAL CHEER DEPOSIT FEES | $650 |